Power (W) | 40W, 100W, 120W |
Monocrystalline | 65Wp, 100Wp, 125Wp |
LED Lifetime | 50.000 Hours |
Battery Type | LifePO4 |
Battery Amp. Hour | 84AH, 100AH |
Battery Voltage | 3.2V, 12.8V |
Controller | SRNE - MPPT |
Charge Time | 6h (Strong Sunshine) |
Discharge Time | >30 Hours |
Working Temp. | -25°±65°C |
LED Efficacy | 150Lm/W |
Working Mode | Sensor Or Dimmer |
Power Factor | 0.9 |
Color Temperatures | 2700K/6000K |
Beam Angle | 120° |
Protection | IP 66 |
Materials | Die Casting Aluminium |
Details to details is what makes Rakhatec different from the other themes.